| Inter-Services Gliding Championship |
| RAF Honington, 03.08.2007 - 12.08.2007 |
| Open |
| # | Pts | CN | Pilot | Country | Glider | 04.08 | 05.08 | 06.08 | 07.08 | 08.08 | 10.08 | 11.08 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5633 | R6 | Colin McInnes | Chilterns | Discus 2T/18m | 6 | (609) | 7 | (464) | 1 | (689) | 2 | (989) | 1 | (1000) | 5 | (922) | 2 | (960) |
| 2 | 5575 | JA | Jon Arnold | Bannerdown | Discus 2/18m | 4 | (643) | 4 | (498) | 3 | (623) | 1 | (1000) | 2 | (985) | 4 | (928) | 8 | (898) |
| 3 | 5491 | R11 | Dave Chappell | Chilterns | Ventus 2cT/18m | 2 | (671) | 3 | (518) | 7 | (589) | 4 | (968) | 8 | (844) | 1 | (1000) | 7 | (901) |
| 4 | 5119 | 2T | Nick E Smith | Lasham | Discus 2 | 14 | (516) | 15 | (410) | 4 | (619) | 3 | (975) | 4 | (882) | 15 | (820) | 9 | (897) |
| 5 | 5070 | 333 | Peter Stafford-Allen | Fenlands | Ventus 16.6m | 10 | (533) | 13 | (422) | 11 | (531) | 5 | (945) | 7 | (873) | 3 | (966) | 11 | (800) |
| 6 | 4952 | Z99 | Ray Hart | Norfolk | Nimbus 2 c | 8 | (598) | 6 | (481) | 5 | (617) | 8 | (799) | 12 | (808) | 9 | (872) | 12 | (777) |
| 7 | 4836 | 481 | Robbo Roberts | AGA | ASW 20 w/l | 15 | (486) | 17 | (356) | 8 | (578) | 6 | (912) | 15 | (741) | 13 | (849) | 5 | (914) |
| 8 | 4825 | 12 | Allan Tribe | Wyvern | DG 1000/20m | 5 | (618) | 12 | (423) | 2 | (652) | 25 | (383) | 11 | (814) | 2 | (993) | 3 | (942) |
| 9 | 4727 | 24 | Martyn Pike | GSA Centre | Ventus 2cT/18m | 1 | (687) | 2 | (519) | 6 | (604) | 16 | (447) | 8 | (844) | 10 | (870) | 13 | (756) |
| 10 | 4697 | 26 | Chris Heames | Las Condes | Duo Discus T | 3 | (655) | 1 | (548) | 29 | (283) | 15 | (456) | 6 | (877) | 8 | (878) | 1 | (1000) |
| 11 | 4506 | 805 | Daz Smith | Heron | Discus | 19 | (462) | 10 | (436) | 10 | (547) | 7 | (870) | 3 | (951) | 7 | (884) | 30 | (356) |
| 12 | 4380 | 574 | Luke Hornsey | Chilterns | ASW 20 | 21 | (453) | 18 | (354) | 14 | (502) | 12 | (673) | 21 | (609) | 12 | (851) | 4 | (938) |
| 13 | 4345 | R2 | Kevin Atkinson | Cranwell | Duo Discus | 15 | (486) | 18 | (354) | 14 | (502) | 11 | (716) | 26 | (488) | 6 | (894) | 6 | (905) |
| 14 | 4243 | 126 | Ged McKnight | Cranwell | LS 6/17.5m | 13 | (521) | 16 | (380) | 18 | (422) | 13 | (623) | 14 | (742) | 14 | (844) | 20 | (711) |
| 15 | 4240 | 506 | Gaz Baker | Bannerdown | Discus (wl) | 9 | (558) | 23 | (318) | 12 | (526) | 18 | (434) | 13 | (788) | 11 | (869) | 14 | (747) |
| 16 | 4215 | GT | Gwyn Thomas | Anglia | Nimbus 3/25.5m | 7 | (605) | 18 | (354) | 23 | (363) | 10 | (730) | 17 | (642) | 16 | (804) | 19 | (717) |
| 17 | 4180 | V2C | Paul McLean | Fenlands | Ventus 2cT/18m | 11 | (530) | 14 | (413) | 9 | (569) | 28 | (358) | 20 | (633) | 18 | (797) | 10 | (880) |
| 18 | 4179 | R3 | Nick D Smith | Bannerdown | LS 8/18m | 12 | (523) | 5 | (487) | 13 | (522) | 30 | (292) | 4 | (882) | 17 | (803) | 23 | (670) |
| 19 | 3778 | 265 | Brian Penfold | Wyvern | Nimbus 2 a | 15 | (486) | 8 | (450) | 17 | (475) | 26 | (372) | 19 | (639) | 21 | (649) | 21 | (707) |
| 20 | 3465 | R55 | Del Ley | Fenlands | Discus (wl) | 24 | (315) | 18 | (354) | 20 | (380) | 14 | (535) | 16 | (657) | 24 | (580) | 25 | (644) |
| 21 | 3344 | P10 | Derek Jones | Chilterns | ASW 27 | 15 | (486) | 29 | (62) | 19 | (382) | 18 | (434) | 18 | (640) | 23 | (612) | 16 | (728) |
| 22 | 3342 | 5K | DJ Graham | Anglia | ASW 20 | 31 | (60) | 8 | (450) | 25 | (334) | 9 | (764) | 23 | (561) | 20 | (664) | 26 | (509) |
| 23 | 3326 | 676 | Vern Stroud | Wyvern | LS 8/18m | 22 | (419) | 26 | (93) | 24 | (360) | 17 | (443) | 25 | (518) | 19 | (770) | 18 | (723) |
| 24 | 3224 | 16 | Oscar Constable | Bannerdown | Janus Ce | 20 | (459) | 11 | (427) | 21 | (368) | 24 | (397) | 30 | (288) | 22 | (629) | 24 | (656) |
| 25 | 3141 | R10 | Graham French | Fenland | Discus (wl) | 26 | (228) | 18 | (354) | 22 | (365) | 22 | (408) | 22 | (604) | 26 | (452) | 15 | (730) |
| 26 | 2943 | R4 | Dave Fidler | Cranwell | LS 8/18m | 23 | (333) | 27 | (81) | 25 | (334) | 20 | (431) | 24 | (523) | 25 | (515) | 17 | (726) |
| 27 | 2508 | JFF | Phil Sturley | Four Counties | Duo Discus | 27 | (184) | 30 | (53) | 31 | (142) | 21 | (412) | 10 | (817) | 30 | (227) | 22 | (673) |
| 28 | 2264 | 27 | Paul Moslin | Chilterns | Discus (wl) | 30 | (101) | 25 | (94) | 16 | (499) | 31 | (268) | 27 | (441) | 29 | (421) | 27 | (440) |
| 29 | 1864 | 547 | Neill Atkins | Cranwell | Discus | 25 | (314) | 28 | (69) | 30 | (275) | 23 | (399) | 31 | (0) | 27 | (429) | 29 | (378) |
| 30 | 1748 | A61 | Pete Yeo | Wyvern | Discus w/l | 29 | (130) | 24 | (104) | 25 | (334) | 27 | (371) | 28 | (378) | 31 | (14) | 28 | (417) |
| 31 | 1487 | R39 | Peter Kingwill | Cranwell | Discus | 32 | (26) | 32 | (23) | 25 | (334) | 29 | (299) | 28 | (378) | 28 | (427) | 31 | (0) |
| 32 | 213 | 261 | Alex Chanes | Chillean AF | ASH 26E | 28 | (167) | 31 | (46) | 32 | (0) | 32 | (0) | 31 | (0) | 32 | (0) | 31 | (0) |
Powered by SeeYou