| Inter-Services Regional Gliding Championships 2007 |
| RAF Honington, 04.08.2007 - 12.08.2007 |
| Sport |
| Day 7, 11.08.2007, Final results | |||||||||||||
| UKSpeedTask2007b | |||||||||||||
| Honington Airfield - Towcester - Kettering - Royston - Honington Airfield | |||||||||||||
| Task length: 279.6km | |||||||||||||
| Contest Wind 207 degs/7 kts, Y dist = 111.8 km, Day Speed Points = 571 Day Distance Points = 429 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | t9 | Tim Davies | Cranwell | ASW 15 | 12:14:40 | 15:39:03 | 03:24:23 | 82.1kph | 94.0kph | 1000 | |||
| 2. | HYT | Tochi Marwaha | Wyvern | ASK 21 | 12:07:11 | 15:42:14 | 03:35:03 | 78.0kph | 93.7kph | 994 | |||
| 3. | A7 | Roy Gaunt | Wyvern | ASK 21 | 12:11:49 | 15:56:22 | 03:44:33 | 74.7kph | 89.7kph | 922 | |||
| 4. | DTG | James Dean | Anglia | SHK | 11:57:39 | 15:29:15 | 03:31:36 | 79.3kph | 90.8kph | 916 | 25 | ||
| 5. | 480 | Chris Bryning | Culdrose | Astir CS | 12:16:19 | 15:58:07 | 03:41:48 | 75.6kph | 86.6kph | 865 | |||
| 6. | R25 | Andy Hyslop | Chilterns | ASK 21 | 12:10:04 | 16:03:13 | 03:53:09 | 71.9kph | 86.4kph | 862 | |||
| 7. | N3 | Andy Farr | Heron | ASK 21 | 12:00:17 | 15:49:56 | 03:49:39 | 73.0kph | 87.7kph | 861 | 25 | ||
| 8. | A8 | Paul Wright | Wyvern | LS 4 | 11:53:03 | 15:18:59 | 03:25:56 | 81.5kph | 86.3kph | 859 | |||
| 9. | CPM | Paul Jessop | Wyvern | Std. Libelle | 11:55:49 | 15:35:43 | 03:39:54 | 76.3kph | 87.4kph | 854 | 25 | ||
| 10. | R23 | Bernd Vermeulen | Kestrel | ASK 21 | 12:11:09 | 16:09:22 | 03:58:13 | 70.4kph | 84.6kph | 828 | |||
| 11. | HNC | Chris Lawrence | Norfolk | ASW 19 | 11:54:17 | 15:38:09 | 03:43:52 | 74.9kph | 82.0kph | 781 | |||
| 12. | FGP | John Roche-Kelly | Norfolk | ASW 19 | 12:03:51 | 16:05:01 | 04:01:10 | 69.6kph | 76.1kph | 674 | |||
| 13. | A14 | Bod Blanchard | Anglia | ASK 21 | 11:52:59 | (269.5km) | (325.6km) | 415 | |||||
| 14. | R21 | Andy Hill | Bannerdown | ASK 21 | 12:00:07 | (155.1km) | (195.9km) | 225 | 25 | ||||
|
DTG - DTG - Circling Right within 10K of AF N3 - N3 - Circling Right within 10K of AF CPM - CPM - Circling right within 10km of A/F R21 - R21 - Circling Right within 10K of AF & Photolanding TP2 |
|||||||||||||
Powered by SeeYou