| Inter-Services Gliding Championship |
| RAF Honington, 03.08.2007 - 12.08.2007 |
| Open |
| Day 7, 11.08.2007, Final results | |||||||||||||
| UKSpeedTask2007b | |||||||||||||
| Honington Airfield - Edgehill - Kettering - Royston - Honington Airfield | |||||||||||||
| Task length: 341.5km | |||||||||||||
| Contest Wind 204 degs/7 kts, Y dist = 120.0 km, Day Speed Points = 622 Day Distance Points = 378 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 26 | Chris Heames | Las Condes | Duo Discus T | 12:59:23 | 16:02:24 | 03:03:01 | 111.4km/h | 339.8km | 1000 | |||
| 2. | R6 | Colin McInnes | Chilterns | Discus 2T/18m | 12:59:14 | 15:59:04 | 02:59:50 | 109.0km/h | 326.7km | 960 | |||
| 3. | 12 | Allan Tribe | Wyvern | DG 1000/20m | 12:46:29 | 15:55:21 | 03:08:52 | 108.0km/h | 339.8km | 942 | |||
| 4. | 574 | Luke Hornsey | Chilterns | ASW 20 | 12:55:55 | 16:13:08 | 03:17:13 | 107.7km/h | 354.0km | 938 | |||
| 5. | 481 | Robbo Roberts | AGA | ASW 20 w/l | 12:43:08 | 16:00:59 | 03:17:51 | 106.2km/h | 350.4km | 914 | |||
| 6. | R2 | Kevin Atkinson | Cranwell | Duo Discus | 12:48:53 | 16:03:42 | 03:14:49 | 105.7km/h | 343.2km | 905 | |||
| 7. | R11 | Dave Chappell | Chilterns | Ventus 2cT/18m | 13:04:11 | 16:03:03 | 02:58:52 | 105.5km/h | 314.6km | 901 | |||
| 8. | JA | Jon Arnold | Bannerdown | Discus 2/18m | 13:00:05 | 16:06:15 | 03:06:10 | 105.3km/h | 326.7km | 898 | |||
| 9. | 2T | Nick E Smith | Lasham | Discus 2 | 12:39:24 | 15:57:03 | 03:17:39 | 105.3km/h | 346.8km | 897 | |||
| 10. | V2C | Paul McLean | Fenlands | Ventus 2cT/18m | 12:59:42 | 16:00:44 | 03:01:02 | 104.3km/h | 314.6km | 880 | |||
| 11. | 333 | Peter Stafford-Allen | Fenlands | Ventus 16.6m | 12:39:21 | 15:47:48 | 03:08:27 | 106.1km/h | 333.1km | 800 | 110 | ||
| 12. | Z99 | Ray Hart | Norfolk | Nimbus 2 c | 12:36:12 | 15:55:59 | 03:19:47 | 98.1km/h | 326.7km | 777 | |||
| 13. | 24 | Martyn Pike | GSA Centre | Ventus 2cT/18m | 13:03:58 | 16:18:53 | 03:14:55 | 96.8km/h | 314.6km | 756 | |||
| 14. | 506 | Gaz Baker | Bannerdown | Discus (wl) | 12:51:25 | 16:29:45 | 03:38:20 | 96.3km/h | 350.4km | 747 | |||
| 15. | R10 | Graham French | Fenland | Discus (wl) | 12:59:35 | 16:40:10 | 03:40:35 | 95.3km/h | 350.4km | 730 | |||
| 16. | P10 | Derek Jones | Chilterns | ASW 27 | 12:35:52 | 16:05:56 | 03:30:04 | 95.1km/h | 333.1km | 728 | |||
| 17. | R4 | Dave Fidler | Cranwell | LS 8/18m | 12:38:43 | 16:04:58 | 03:26:15 | 95.0km/h | 326.7km | 726 | |||
| 18. | 676 | Vern Stroud | Wyvern | LS 8/18m | 12:40:15 | 16:06:50 | 03:26:35 | 94.9km/h | 326.7km | 723 | |||
| 19. | GT | Gwyn Thomas | Anglia | Nimbus 3/25.5m | 12:50:54 | 16:00:01 | 03:09:07 | 94.5km/h | 298.0km | 717 | |||
| 20. | 126 | Ged McKnight | Cranwell | LS 6/17.5m | 12:42:41 | 16:10:52 | 03:28:11 | 94.2km/h | 326.7km | 711 | |||
| 21. | 265 | Brian Penfold | Wyvern | Nimbus 2 a | 12:49:36 | 16:18:16 | 03:28:40 | 93.9km/h | 326.7km | 707 | |||
| 22. | JFF | Phil Sturley | Four Counties | Duo Discus | 12:37:03 | 16:21:14 | 03:44:11 | 91.9km/h | 343.2km | 673 | |||
| 23. | R3 | Nick D Smith | Bannerdown | LS 8/18m | 13:29:02 | 17:02:45 | 03:33:43 | 91.7km/h | 326.7km | 670 | |||
| 24. | 16 | Oscar Constable | Bannerdown | Janus Ce | 12:51:52 | 16:40:48 | 03:48:56 | 90.9km/h | 346.8km | 656 | |||
| 25. | R55 | Del Ley | Fenlands | Discus (wl) | 12:37:35 | 16:30:47 | 03:53:12 | 90.1km/h | 350.4km | 644 | |||
| 26. | 5K | DJ Graham | Anglia | ASW 20 | 13:02:04 | 17:20:48 | 04:18:44 | 82.1km/h | 354.0km | 509 | |||
| 27. | 27 | Paul Moslin | Chilterns | Discus (wl) | 12:42:47 | 17:07:16 | 04:24:29 | 79.5km/h | 350.4km | 440 | 25 | ||
| 28. | A61 | Pete Yeo | Wyvern | Discus w/l | 12:45:49 | 17:20:08 | 04:34:19 | 76.6km/h | 350.4km | 417 | |||
| 29. | 547 | Neill Atkins | Cranwell | Discus | 12:42:07 | 17:50:19 | 05:08:12 | 68.9km/h | 354.0km | 378 | |||
| 30. | 805 | Daz Smith | Heron | Discus | 12:48:32 | 333.2km | 356 | ||||||
| DNF. | 261 | Alex Chanes | Chillean AF | ASH 26E | 0 | ||||||||
| DNF. | R39 | Peter Kingwill | Cranwell | Discus | 0 | ||||||||
|
333 - 333 - airspace 27 - 27 - Circling right within 10km of A/F 261 - 261 - withdrawn R39 - R39 - Withdrawn |
|||||||||||||
Powered by SeeYou