| Inter-Services Regional Gliding Championships 2007 |
| RAF Honington, 04.08.2007 - 12.08.2007 |
| Sport |
| Day 5, 08.08.2007, Final results | |||||||||||||
| UKSpeedTask2007b | |||||||||||||
| Honington Airfield - Bedford Bridge - Northampton West - Newmarket - Honington Airfield | |||||||||||||
| Task length: 251.4km | |||||||||||||
| Contest Wind 351 degs/10 kts, Y dist = 100.6 km, Day Speed Points = 524 Day Distance Points = 476 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Actual | Scored | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HYT | Tochi Marwaha | Wyvern | ASK 21 | 13:16:39 | 16:21:47 | 03:05:08 | 81.5kph | 99.0kph | 1000 | |||
| 2. | N3 | Andy Farr | Heron | ASK 21 | 13:08:27 | 16:16:43 | 03:08:16 | 80.1kph | 97.4kph | 974 | |||
| 3. | DTG | James Dean | Anglia | SHK | 13:11:37 | 16:12:34 | 03:00:57 | 83.4kph | 96.6kph | 962 | |||
| 4. | t9 | Tim Davies | Cranwell | ASW 15 | 13:06:13 | 16:07:40 | 03:01:27 | 83.1kph | 96.3kph | 957 | |||
| 5. | R25 | Andy Hyslop | Chilterns | ASK 21 | 13:09:24 | 16:25:10 | 03:15:46 | 77.1kph | 93.6kph | 915 | |||
| 6. | A7 | Roy Gaunt | Wyvern | ASK 21 | 13:06:16 | 16:23:48 | 03:17:32 | 76.4kph | 92.8kph | 901 | |||
| 7. | HNC | Chris Lawrence | Norfolk | ASW 19 | 13:14:25 | 16:23:49 | 03:09:24 | 79.7kph | 88.2kph | 828 | |||
| 8. | A14 | Bod Blanchard | Anglia | ASK 21 | 13:08:27 | 16:36:42 | 03:28:15 | 72.4kph | 88.0kph | 826 | |||
| 9. | A8 | Paul Wright | Wyvern | LS 4 | 13:12:49 | 16:18:17 | 03:05:28 | 81.3kph | 87.1kph | 812 | |||
| 10. | R21 | Andy Hill | Bannerdown | ASK 21 | 13:12:17 | 16:33:27 | 03:21:10 | 75.0kph | 91.1kph | 810 | 65 | ||
| 11. | CPM | Paul Jessop | Wyvern | Std. Libelle | 13:17:28 | 16:54:21 | 03:36:53 | 69.6kph | 80.6kph | 708 | |||
| 12. | FGP | John Roche-Kelly | Norfolk | ASW 19 | 13:13:46 | (220.7km) | (243.4km) | 379 | |||||
| 13. | R23 | Bernd Vermeulen | Kestrel | ASK 21 | 13:05:14 | (226.6km) | (274.3km) | 207 | 221 | ||||
| 14. | 480 | Chris Bryning | Culdrose | Astir CS | 13:10:45 | (227.8km) | (263.0km) | -380 | 790 | ||||
|
R21 - R21 Airspace R23 - R23 Airspace 480 - 480 - Airspace!!!!! |
|||||||||||||
Powered by SeeYou