| Inter-Services Gliding Championship |
| RAF Honington, 03.08.2007 - 12.08.2007 |
| Open |
| Day 5, 08.08.2007, Final results | |||||||||||||
| UKSpeedTask2007b | |||||||||||||
| Honington Airfield - Edgehill - Kettering South - Newmarket - Honington Airfield | |||||||||||||
| Task length: 321.9km | |||||||||||||
| Contest Wind 349 degs/10 kts, Y dist = 120.0 km, Day Speed Points = 622 Day Distance Points = 378 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | R6 | Colin McInnes | Chilterns | Discus 2T/18m | 12:50:22 | 15:36:08 | 02:45:46 | 112.8km/h | 311.7km | 1000 | |||
| 2. | JA | Jon Arnold | Bannerdown | Discus 2/18m | 12:50:23 | 15:37:27 | 02:47:04 | 111.9km/h | 311.7km | 985 | |||
| 3. | 805 | Daz Smith | Heron | Discus | 12:44:54 | 15:49:30 | 03:04:36 | 109.8km/h | 338.0km | 951 | |||
| 4. | R3 | Nick D Smith | Bannerdown | LS 8/18m | 12:54:44 | 15:51:40 | 02:56:56 | 105.7km/h | 311.7km | 882 | |||
| 4. | 2T | Nick E Smith | Lasham | Discus 2 | 12:50:15 | 15:58:11 | 03:07:56 | 105.7km/h | 331.0km | 882 | |||
| 6. | 26 | Chris Heames | Las Condes | Duo Discus T | 12:55:59 | 16:00:34 | 03:04:35 | 105.4km/h | 324.3km | 877 | |||
| 7. | 333 | Peter Stafford-Allen | Fenlands | Ventus 16.6m | 12:57:22 | 15:58:45 | 03:01:23 | 105.2km/h | 317.9km | 873 | |||
| 8. | R11 | Dave Chappell | Chilterns | Ventus 2cT/18m | 13:17:28 | 16:11:20 | 02:53:52 | 103.5km/h | 300.1km | 844 | 2 | ||
| 8. | 24 | Martyn Pike | GSA Centre | Ventus 2cT/18m | 13:17:41 | 16:11:50 | 02:54:09 | 103.4km/h | 300.1km | 844 | |||
| 10. | JFF | Phil Sturley | Four Counties | Duo Discus | 12:53:55 | 16:07:04 | 03:13:09 | 101.8km/h | 327.6km | 817 | |||
| 11. | 12 | Allan Tribe | Wyvern | DG 1000/20m | 13:14:29 | 16:26:04 | 03:11:35 | 101.6km/h | 324.3km | 814 | |||
| 12. | Z99 | Ray Hart | Norfolk | Nimbus 2 c | 12:45:13 | 15:47:53 | 03:02:40 | 102.4km/h | 311.7km | 808 | 19 | ||
| 13. | 506 | Gaz Baker | Bannerdown | Discus (wl) | 12:58:46 | 16:19:27 | 03:20:41 | 100.0km/h | 334.4km | 788 | |||
| 14. | 126 | Ged McKnight | Cranwell | LS 6/17.5m | 12:55:19 | 16:05:18 | 03:09:59 | 98.4km/h | 311.7km | 742 | 20 | ||
| 15. | 481 | Robbo Roberts | AGA | ASW 20 w/l | 12:45:48 | 16:12:17 | 03:26:29 | 97.2km/h | 334.4km | 741 | |||
| 16. | R55 | Del Ley | Fenlands | Discus (wl) | 12:46:13 | 16:24:04 | 03:37:51 | 92.1km/h | 334.4km | 657 | |||
| 17. | GT | Gwyn Thomas | Anglia | Nimbus 3/25.5m | 12:50:43 | 15:57:37 | 03:06:54 | 91.2km/h | 284.1km | 642 | |||
| 18. | P10 | Derek Jones | Chilterns | ASW 27 | 12:45:54 | 16:15:16 | 03:29:22 | 91.1km/h | 317.9km | 640 | |||
| 19. | 265 | Brian Penfold | Wyvern | Nimbus 2 a | 12:50:37 | 16:16:04 | 03:25:27 | 91.0km/h | 311.7km | 639 | |||
| 20. | V2C | Paul McLean | Fenlands | Ventus 2cT/18m | 12:55:46 | 16:14:19 | 03:18:33 | 90.7km/h | 300.1km | 633 | |||
| 21. | 574 | Luke Hornsey | Chilterns | ASW 20 | 13:24:20 | 17:11:38 | 03:47:18 | 89.2km/h | 338.0km | 609 | |||
| 22. | R10 | Graham French | Fenland | Discus (wl) | 13:14:17 | 16:59:57 | 03:45:40 | 88.9km/h | 334.4km | 604 | |||
| 23. | 5K | DJ Graham | Anglia | ASW 20 | 12:47:54 | 16:40:18 | 03:52:24 | 87.3km/h | 338.0km | 561 | 16 | ||
| 24. | R4 | Dave Fidler | Cranwell | LS 8/18m | 12:56:30 | 16:39:08 | 03:42:38 | 84.0km/h | 311.7km | 523 | |||
| 25. | 676 | Vern Stroud | Wyvern | LS 8/18m | 13:16:47 | 17:00:14 | 03:43:27 | 83.7km/h | 311.7km | 518 | |||
| 26. | R2 | Kevin Atkinson | Cranwell | Duo Discus | 13:04:47 | 16:13:11 | 03:08:24 | 95.6km/h | 300.1km | 488 | 226 | ||
| 27. | 27 | Paul Moslin | Chilterns | Discus (wl) | 12:46:59 | 17:00:49 | 04:13:50 | 79.1km/h | 334.4km | 441 | |||
| 28. | R39 | Peter Kingwill | Cranwell | Discus | 13:05:09 | 17:34:43 | 04:29:34 | 75.2km/h | 338.0km | 378 | |||
| 28. | A61 | Pete Yeo | Wyvern | Discus w/l | 13:22:49 | 18:39:26 | 05:16:37 | 63.4km/h | 334.4km | 378 | |||
| 30. | 16 | Oscar Constable | Bannerdown | Janus Ce | 12:49:32 | 321.5km | 288 | 71 | |||||
| DNF. | 261 | Alex Chanes | Chillean AF | ASH 26E | 0 | ||||||||
| DNF. | 547 | Neill Atkins | Cranwell | Discus | 0 | ||||||||
|
R11 - R11 X/s start ht Z99 - Z99 - Airspace 126 - 126 - Airspace 5K - 5K Airspace R2 - R2 - Airspace 16 - 16 Airspace 261 - 261 - Withdrawn 547 - 547 DNF |
|||||||||||||
Powered by SeeYou