| Inter-Services Gliding Championship |
| RAF Honington, 03.08.2007 - 12.08.2007 |
| Open |
| Day 3, 06.08.2007, Unofficial results | |||||||||||||
| UKSpeedTask2007b | |||||||||||||
| Honington Airfield - Bozeat - Earith - Newmarket - Honington Airfield | |||||||||||||
| Task length: 205.8km | |||||||||||||
| Contest Wind 261 degs/10 kts, Y dist = 82.3 km, Day Speed Points = 356 Day Distance Points = 333, Reason for Devaluation : Winners Time | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | R6 | Colin McInnes | Chilterns | Discus 2T/18m | 14:30:06 | 16:13:30 | 01:43:24 | 117.5km/h | 202.5km | 689 | |||
| 2. | 12 | Allan Tribe | Wyvern | DG 1000/20m | 14:35:01 | 16:26:43 | 01:51:42 | 113.4km/h | 211.1km | 652 | |||
| 3. | JA | Jon Arnold | Bannerdown | Discus 2/18m | 14:27:59 | 16:18:12 | 01:50:13 | 110.2km/h | 202.5km | 623 | |||
| 4. | 2T | Nick E Smith | Lasham | Discus 2 | 14:30:22 | 16:28:19 | 01:57:57 | 109.8km/h | 215.8km | 619 | |||
| 5. | Z99 | Ray Hart | Norfolk | Nimbus 2 c | 14:27:34 | 16:18:27 | 01:50:53 | 109.6km/h | 202.5km | 617 | |||
| 6. | 24 | Martyn Pike | GSA Centre | Ventus 2cT/18m | 14:52:00 | 16:39:59 | 01:47:59 | 108.1km/h | 194.5km | 604 | |||
| 7. | R11 | Dave Chappell | Chilterns | Ventus 2cT/18m | 14:52:07 | 16:41:47 | 01:49:40 | 106.4km/h | 194.5km | 589 | |||
| 8. | 481 | Robbo Roberts | AGA | ASW 20 w/l | 14:36:13 | 16:40:37 | 02:04:24 | 105.2km/h | 218.1km | 578 | |||
| 9. | V2C | Paul McLean | Fenlands | Ventus 2cT/18m | 14:35:45 | 16:27:41 | 01:51:56 | 104.3km/h | 194.5km | 569 | |||
| 10. | 805 | Daz Smith | Heron | Discus | 14:26:13 | 16:36:16 | 02:10:03 | 101.8km/h | 220.6km | 547 | |||
| 11. | 333 | Peter Stafford-Allen | Fenlands | Ventus 16.6m | 14:37:57 | 16:41:55 | 02:03:58 | 100.0km/h | 206.7km | 531 | |||
| 12. | 506 | Gaz Baker | Bannerdown | Discus (wl) | 14:30:24 | 16:41:59 | 02:11:35 | 99.5km/h | 218.1km | 526 | |||
| 13. | R3 | Nick D Smith | Bannerdown | LS 8/18m | 14:48:02 | 16:50:36 | 02:02:34 | 99.1km/h | 202.5km | 522 | |||
| 14. | R2 | Kevin Atkinson | Cranwell | Duo Discus | 14:28:59 | 16:29:29 | 02:00:30 | 96.9km/h | 194.5km | 502 | |||
| 14. | 574 | Luke Hornsey | Chilterns | ASW 20 | 14:31:32 | 16:48:13 | 02:16:41 | 96.8km/h | 220.6km | 502 | |||
| 16. | 27 | Paul Moslin | Chilterns | Discus (wl) | 14:27:15 | 16:42:46 | 02:15:31 | 96.6km/h | 218.1km | 499 | |||
| 17. | 265 | Brian Penfold | Wyvern | Nimbus 2 a | 14:28:00 | 16:37:22 | 02:09:22 | 93.9km/h | 202.5km | 475 | |||
| 18. | 126 | Ged McKnight | Cranwell | LS 6/17.5m | 14:40:50 | 16:58:44 | 02:17:54 | 88.1km/h | 202.5km | 422 | |||
| 19. | P10 | Derek Jones | Chilterns | ASW 27 | 14:28:45 | 16:56:54 | 02:28:09 | 83.7km/h | 206.7km | 382 | |||
| 20. | R55 | Del Ley | Fenlands | Discus (wl) | 14:26:58 | 17:03:55 | 02:36:57 | 83.4km/h | 218.1km | 380 | |||
| 21. | 16 | Oscar Constable | Bannerdown | Janus Ce | 14:34:03 | 17:11:44 | 02:37:41 | 82.1km/h | 215.8km | 368 | |||
| 22. | R10 | Graham French | Fenland | Discus (wl) | 14:26:22 | 17:06:26 | 02:40:04 | 81.8km/h | 218.1km | 365 | |||
| 23. | GT | Gwyn Thomas | Anglia | Nimbus 3/25.5m | 14:37:31 | 16:52:40 | 02:15:09 | 81.6km/h | 183.7km | 363 | |||
| 24. | 676 | Vern Stroud | Wyvern | LS 8/18m | 14:32:22 | 17:01:58 | 02:29:36 | 81.2km/h | 202.5km | 360 | |||
| 25. | R4 | Dave Fidler | Cranwell | LS 8/18m | 14:26:34 | 17:14:39 | 02:48:05 | 72.3km/h | 202.5km | 334 | |||
| 25. | R39 | Peter Kingwill | Cranwell | Discus | 14:37:07 | 17:42:32 | 03:05:25 | 71.4km/h | 220.6km | 334 | |||
| 25. | 5K | DJ Graham | Anglia | ASW 20 | 14:38:41 | 17:44:47 | 03:06:06 | 71.1km/h | 220.6km | 334 | |||
| 25. | A61 | Pete Yeo | Wyvern | Discus w/l | 14:28:46 | 17:39:34 | 03:10:48 | 68.6km/h | 218.1km | 334 | |||
| 29. | 26 | Chris Heames | Las Condes | Duo Discus T | 14:51:29 | 187.1km | 283 | ||||||
| 30. | 547 | Neill Atkins | Cranwell | Discus | 14:26:53 | 182.0km | 275 | ||||||
| 31. | JFF | Phil Sturley | Four Counties | Duo Discus | 15:01:35 | 94.0km | 142 | ||||||
| DNF. | 261 | Alex Chanes | Chillean AF | ASH 26E | 0 | ||||||||
|
26 - 26- Artifical L/O JFF - JFF - Artifical L/O GPS failures (x2) 261 - 261 Withdrawn. |
|||||||||||||
Powered by SeeYou