CGC Flying fees
| Scale A | Scale B* | Scale C | ||
| All regular servicemen, including the TA, RAuxAF, RNR, and uniformed Cadets | All other members, including service dependents. All civilian members of other RAFGSA, AGA, and RNGSA clubs | All BGA Visitors | ||
| Annual Membership | Single | �137.50 | �220 | N/A |
| Family | �193.60 | �286 | N/A | |
| Junior under 16 | �55 | �66 | ||
| Junior 16 - 21 | �66 | �110 | ||
| Members' Guests rate (max 2) | �13.20 + scale A flying fees | �16.50 + scale B flying fees | N/A | |
| Trial Lesson | �60 | |||
| Flying fees | Winch | �6 | �7 | �10 |
| Aerotow (2000') | �20 | �23 | �30 | |
| Motor Glider | �55 | �65 | �85 | |
| per 500' after 2000' A/T | �5.00 | �6.00 | �7.50 | |
| Soaring fees | 15p/min or 20p/min depending on type. Turbos 25p/min | N/A | ||
| Turbo time | �30/hr | N/A | ||
* NB - The only route to membership for those not falling within Scale A is to write a formal letter of application to the Officer i/c for consideration by the committee.
We are required to adhere to extremely stringent regulations regarding Associate membership