CGC Flying fees
| Scale A | Scale B* | Scale C | ||
| All regular servicemen, including the TA, RAuxAF, RNR, and uniformed Cadets | All other members, including service dependents. All civilian members of other RAFGSA, AGA, and RNGSA clubs | All BGA Visitors | ||
| Annual Membership | Single | £66.00 | £103.00 | N/A |
| Family | £100.00 | £176.00 | N/A | |
| Junior ranks (for 1st year) | £27.00 | |||
| Members' Guests rate (max 2) | £11 + scale A flying fees | £11 + scale B flying fees | N/A | |
| Trial Lesson | £40.00 | |||
| Flying fees | Winch | £2.80 | £3.70 | £5.10 |
| Aerotow (2000') | £14.00 | £18.50 | £20.50 | |
| Motor Glider | £38.00 | £47.00 | £61.00 | |
| per 500' after 2000' A/T | £2.25 | £3.50 | £6.05 | |
| Aerotow retrieve (per tacho hour) | £120.00 | |||
| Power flying (Chipmunk) | £60.00 | £66.00 | N/A | |
| Soaring fees | 15p/min or 20p/min depending on type. Turbos 25p/min | N/A | ||
| Turbo time | 30p per tacho unit | N/A | ||
* NB - The only route to membership for those not falling within Scale A is to write a formal letter of application to the Officer i/c for consideration by the committee.
We are required to adhere to extremely stringent regulations regarding Associate membership